Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 3511 Other Listings Found | Next » |
| 3103 Island View Rd, Island View | $1,717,000 |
|
| If you are looking for a private, beautiful home with an ocean view that feels like ocean frontage-this is it! Over 5,200 square feet of living space about 2 blocks from the ocean. Hardwood floors. Master bedroom on main level. Beautiful kitchen with stainless appliances and granite countertop with a large breakfast area overlooking deck and ocean view. Exercise room, wine room. Private suites off main house. Large 3 bay shop. Large court yard with plenty of parking including RV parking. Dog kennel. |
| Building Style | West Coast |
| Exterior Finish | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Concrete Poured |
| Parking Type | Carport Double, Driveway, RV |
| Covered Parking | Attached |
| Driveway | Blacktop, Exp. Agg. |
| Heating | Forced Air, Gas Fireplace, Floor Radnt |
| Fuel | Gas, Electric, Wood |
| Fireplaces: Features/Type | Living Rm, Natural Gas |
| Basement Description | Finished - Fully, Walk-out, With Windows |
| Lot/Site: Features | View: Water, Private |
| Appliances Included | Fridge, Oven Built-In, Countertop Range, Central Vac/Equip, Dishwasher |
| Exterior Features | Balcony/Deck, Guest Accommodations, Landscaped, Private Prop, Storage Shed |
| Business Type | Food Store, Industrial, Marine, Automotive, Service |
| Interior Features | Flrs/Wood, Flrs/Tile, Jetted Tub, Laundry Area, Wine Storage, Workshop |
| Agent Information | Call LS 1st, Lbx |
| Board Information | Disclosure Signed, Photo - LS Uploaded |
| Accessibility | Ground Level Main Floor |
| Rooms - Main Level | Entrance, Living, Dining, Kitchen, Mast Bdrm, Sunroom, Ensuite, Bedroom, Laundry |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Sunroom, Ensuite, Bedroom, Laundry, Exercise, Storage, Family, Garage, Workshop |
|
Marion Welyk Email Marion View Biography |
|
Marion Welyk Email Marion View Biography |
| « Prev | 3511 Other Listings Found | Next » |
![]() |
Today Day: Periods... |
![]() |
Thu Periods of rain ending late in the day then clearing.... |
![]() |
Fri Cloudy with 60 percent chance of showers. Low zero.... |