Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 3511 Other Listings Found | Next » |
| 313 McCurdy Dr, Malahat Proper | $2,100,000 |
|
| WATERFRONT ACREAGE AND THREE HOMES on 9.5 acres with potential to subdivide. 315 ft of accessible waterfront, fabulous panoramic ocean views from all three homes. MAIN HOUSE with 2 self-contained suites, over 6000 sq. ft., 9BDS, 7 BATHS. THERE IS A 2 BD COACH HOUSE and a GORGEOUS NEW HOME to lock up. Very PRIVATE & VERSATILE property for family/group purchase or B&B! JUST A SHORT DRIVE TO VICTORIA OR MILL BAY. THIS PROPERTY HAS IT ALL! |
| Building Style | West Coast |
| Construction Materials | Frame Wood 2x6 |
| Exterior Finish | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Concrete Poured |
| Parking Type | Driveway, RV, Garage Quad+ |
| Covered Parking | Attached |
| Driveway | Gravel/Dirt |
| Heating | Heat Pump |
| Fireplaces: Features/Type | Living Rm, Propane |
| Fuel | Propane, Electric, Wood |
| Basement Description | Crwl Space, Finished - Not, Walk-out |
| Lot/Site: Features | View: Water, View: Mtn, Wfront: Ocean, Rocky, Sloping, Treed |
| Appliances Included | F/S/W/D, Dishwasher |
| Services on Street | Electricity |
| Exterior Features | Gazebo, Guest Accommodations, Landscaped, Balcony/Deck, Patio, Private Prop, Workshop |
| Business Type | Automotive, Food Store, Marine, Mobile Home Park, Other, Retail |
| Interior Features | Family Room on Main Floor, Flrs/Tile, French Doors, Hot Tub Int, Laundry Area, Screens, Sep Dine Room |
| Accessibility | Master Bedroom on Main |
| Agent Information | Call LS 1st |
| Board Information | Photo - LS Uploaded |
| Rooms - Main Level | Living, Dining, Kitchen, Mast Bdrm, Bathroom, Bedroom |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Bedroom, Family, Living-Addl., Laundry, Games Rm |
|
Melissa De Canez Email Melissa Visit Website View Biography |
|
Derek Sharpe Email Derek View Biography |
| « Prev | 3511 Other Listings Found | Next » |
![]() |
Today Day: Periods... |
![]() |
Thu Periods of rain ending in the afternoon then clearing.... |
![]() |
Fri Cloudy with 60 percent chance of showers. Low zero.... |