Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 3511 Other Listings Found | Next » |
| 7159 Wallace Dr, Brentwood Bay | $1,190,000 |
|
| Impressive newer custom executive home on level 4.59 acres. Ideal for horses! The many features of this wonderful property include; gourmet country maple kitchen with center island and eating area that leads out to private south patio. Bright and spacious living room, dining room, and cozy family room. Four bedrooms up, including huge master bedroom with large walk-in closet and 5 piece ensuite with jetted tub. 1600 sq ft. barn/office/den, wired & roughed in plumbing. Ideally located near Brentwood Bay, horse & walking trails. |
| Construction Materials | Frame Wood 2x6 |
| Exterior Finish | Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Concrete Poured |
| Parking Type | Garage Double, Driveway, RV |
| Covered Parking | Attached |
| Driveway | Gravel/Dirt |
| Heating | Floor Radnt, Hot Water |
| Fuel | Electric, Wood |
| Fireplaces: Features/Type | Family Rm, Living Rm |
| Basement Description | Crwl Space |
| Lot/Site: Features | Level, Serviced |
| Appliances Included | Central Vac/Equip, Dishwasher, F/S/W/D, Garage Door Remote Control, Microwave, Range Hood, Satellite Dish / Receiver |
| Exterior Features | Fenced Yard/Full, Landscaped, Storage Shed, Barn |
| Business Type | Automotive, Retail |
| Interior Features | Dining-Living L-Shaped, Family Room on Main Floor, Flrs/Tile, Jetted Tub, Screens, Sep Dine Room, Soaker Tub, W/W Carpet, Whl Chr Access, Wndw/Covrngs |
| Accessibility | Ground Level Main Floor, Wheelchair Friendly |
| Agent Information | Call LS 1st |
| Board Information | Disclosure Signed, Photo - LS Uploaded |
| Rooms - Main Level | Entrance, Living, Dining, Kitchen, Bathroom, Family, Hobby Rm |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Family, Hobby Rm, Bedroom, Ensuite, Other |
|
Michael McMullen Email Michael Visit Website View Biography |
|
Leslie Manson Email Leslie Visit Website View Biography |
| « Prev | 3511 Other Listings Found | Next » |
![]() |
Today Day: Periods... |
![]() |
Thu Periods of rain ending late in the day then clearing.... |
![]() |
Fri Cloudy with 60 percent chance of showers. Low zero.... |