Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 3511 Other Listings Found | Next » |
| 1708 Woodsend Dr, Granville | $2,988,000 |
|
| This stately home is bound to impress the most discriminating buyer!Country living at its best but only 15 min.from town.Built in 1973 but extensively updated in the late 90's,this 9764 sq.ft.home has everything.8 bedrms,6 bathrms,tennis court,inground 35' pool plus many other features.Gorgeous master with ensuite.Floor plans available.Measurements from plans. |
| Rooms - Main Level | Entrance, Living, Dining, Kitchen, Bathroom, Dining-Addl., Family, Sunroom, Den |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Dining-Addl., Family, Bedroom, Sunroom, Den, Ensuite, Deck, Storage, Patio |
| Building Style | Character |
| Construction Materials | Insulation Ceiling, Insulation Walls, Windows Thermo, Windows Wood |
| Exterior Finish | Stucco, Wood |
| Roof | Wood |
| Foundation | Concrete Poured |
| Parking Type | Carport Double, Driveway |
| Covered Parking | Attached |
| Driveway | Blacktop |
| Heating | Hot Water, Fire Insert |
| Fuel | Oil, Propane |
| Fireplaces: Features/Type | Family Rm, Living Rm, Master Bedroom, Propane |
| Basement Description | Finished - Fully, Partial |
| Lot/Site: Features | View: Valley, Private, Treed |
| Appliances Included | Dishwasher, Dryer, Fridge, Gas Oven/Range, Pool Equipment, Range Hood, Security System, Washer |
| Services on Street | Electricity |
| Exterior Features | Balcony/Deck, Barn, Landscaped, Patio, Pool/Outdoor, Private Prop, Tennis Court |
| Business Type | Automotive, Health, Other |
| Interior Features | Eating Space, Family Room on Main Floor, Flrs/Tile, Flrs/Wood, French Doors, Sep Dine Room, W/W Carpet, Wndw/Covrngs |
| Accessibility | Ground Level Main Floor |
| Agent Information | Call LS 1st, Floor Plans Available, No Sign |
| Board Information | Disclosure Signed, Photo - LS to Supply Later |
|
Tom G Dunn Work: (250) 592-4095 Email Tom Visit Website View Biography |
| « Prev | 3511 Other Listings Found | Next » |
![]() |
Today Day: Periods... |
![]() |
Thu Periods of rain ending in the afternoon then clearing.... |
![]() |
Fri Cloudy with 60 percent chance of showers. Low zero.... |