Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 3476 Other Listings Found | Next » |
| 4700 Badger Pl, Kangaroo | $1,299,000 |
|
| Metchosin's SteedFast Farm. Potential farm income of $100,000 plus, from boarding & training,lessons, etc. It's the only jumping size covered arena in the region & is in high demand for day & night riding. Professional shed row style stabling for 20horses; a fifty foot lounging ring. The stables & arena were both built by Hil-Ron construction. 4 bedroom & 3.5 bathroom home on property of 10.87 acres. Home has just been painted outside with recent interior renovations, ($100,000) & new decks outside as well. |
| Rooms - Main Level | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Ensuite, Bedroom, Kitchen-Addl., Living-Addl. |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Ensuite, Bedroom, Kitchen-Addl., Living-Addl., Deck, Patio |
| Construction Materials | Frame Wood 2x4, Insulation Ceiling, Insulation Walls, Windows Thermo, Windows Vinyl, Windows Aluminum |
| Exterior Finish | Sturdy Board, Wood |
| Roof | Asphalt Shingle |
| Foundation | Concrete Poured |
| Parking Type | Driveway, RV |
| Driveway | Gravel/Dirt |
| Heating | Elec Baseboard, Wood Stove |
| Fuel | Electric, Wood |
| Fireplaces: Features/Type | Living Rm |
| Basement Description | None |
| Lot/Site: Features | View: Valley, Private, Rocky, Sloping, Treed |
| Appliances Included | Central Vac/Equip, Dishwasher, F/S/W/D, Range Hood |
| Exterior Features | Balcony/Deck, Barn, Fenced Yard/Full, Patio, Storage Shed, Workshop |
| Business Type | Industrial, Marine, Mobile Home Park, Retail |
| Interior Features | Dining-Living L-Shaped, Flrs/Lino, Flrs/Tile, Flrs/Wood, French Doors, Laundry Area, Skylights/Light Pipe, W/W Carpet |
| Accessibility | Master Bedroom on Main, Ground Level Main Floor |
| Agent Information | Call LS 1st, Floor Plans Available, Lbx, Site Survey |
| Board Information | Disclosure Signed, Photo - LS Supplied w/Listing |
|
Peter Crichton Work: (250) 889-4000 Email Peter Visit Website View Biography |
| « Prev | 3476 Other Listings Found | Next » |
![]() |
Tonight Periods of rain. Wind southeast 40 to 60 km/h becoming... |
![]() |
Wed Day: Showers.... |
![]() |
Thu Cloudy with 40 percent chance of showers. High 7. |