Below are all the active Pemberton Holmes - Salt Spring Island listings.
| « Prev | 3476 Other Listings Found | Next » |
| 151 Parminter Rd, Salt Spring | $5,995,000 |
|
| LEGENDARY.....10 acre oceanfront estate groomed for over 60 years with nearly 1/4 mile of pristine westside shoreline and the absolute privacy only a point of land can provide. Character beach house at water's edge. Architectural Carriage House. Seaside cottage. Caretaker's residence. Automated Boat House. Engineered dock. Dual foreshore leases. 2 land titles. Very few major properties are ever offered on Saltspring and Parminter Pt. is surely one of the finest! |
| Rooms - Main Level | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Bedroom, Office, Laundry |
| Rooms - Overall | Entrance, Living, Dining, Kitchen, Mast Bdrm, Bathroom, Bedroom, Office, Laundry |
| Building Style | Character |
| Construction Materials | Frame Wood 2x6 |
| Exterior Finish | Wood |
| Roof | Asphalt Shingle |
| Parking Type | Garage Triple, Garage Double |
| Foundation | Concrete Poured |
| Covered Parking | Detached |
| Driveway | Interlock, Gravel/Dirt |
| Heating | Elec Baseboard |
| Fuel | Electric |
| Fireplaces: Features/Type | Living Rm, Master Bedroom |
| Basement Description | Crwl Space |
| Lot/Site: Features | Wfront: Ocean, Moorage, Private, Treed |
| Appliances Included | Countertop Range, Dishwasher, Garage Door Remote Control, Electric Garage Door Opener, Fridge, Oven Built-In |
| Exterior Features | Balcony/Deck, Fenced Yard/Full, Guest Accommodations, Landscaped, Moorage, No Step Entrance, Patio, Private Prop, Sprinkler Underground, Workshop |
| Interior Features | Flrs/Wood, Soaker Tub |
| Accessibility | Ground Level Main Floor, Master Bedroom on Main |
| Agent Information | Call LS 1st |
| Board Information | Photo - From Other Listing |
|
Chris Hobbs Email Chris Visit Website View Biography |
|
Darlene Hobbs Email Darlene Visit Website View Biography |
| « Prev | 3476 Other Listings Found | Next » |
![]() |
Tonight Periods of rain. Wind southeast 40 to 60 km/h becoming... |
![]() |
Wed Day: Showers.... |
![]() |
Thu Cloudy with 40 percent chance of showers. High 7. |